Men's National Team
The U.S. Men's National Team has a history of participating in international competition, including the Pan-American Games, World Championships and Olympics. USA Team Handball is working to invigorate men's team handball in the United States to increase the number and quality of male athletes in the sport. Below is the current Men's National Team Athlete Pool, a combination of veteran national players and new talent identified at tryouts.
Interested in playing handball or developing the sport on the women's side? Please e-mail info@usateamhandball.org.
National Team dream? Try out this season.
To learn about athlete selection, click here.
SENIOR MEN'S NATIONAL TEAM POOL
| FIRST | LAST | CLUB | POSITION | DOB |
| Todor | Avramov | Seattle THC | GK | 1/9/89 |
| Danny | Caparelli | NYAC | GK | 9/24/74 |
| Keith | Fine | Longericher SC (GER) | GK | 8/1/86 |
| Gabriel | Goodreau | TSV Dormagen (GER) |
GK | 10/2/86 |
| Ivan | Ignatovic | NYC THC | GK | 9/10/81 |
| David | Thompson | ATH United | GK | 3/15/80 |
| Bojan | Arnoutovic | Chicago Inter | Back | 9/21/81 |
| Jason | Borchik | MO | Circle | 1/14/88 |
| Gill | Bozeman | ATH United | Wing | 3/19/87 |
| Carsen | Chun | Ramstein AFB (GER) | CB | 6/21/87 |
| Martin | Clemons Axelsson | Hasto IF (SWE) | CB | 10/21/80 |
| Brian | Delaney | Ramstein AFB (GER) | Circle | 8/14/87 |
| Adam | El Zoghby | Al-Ahly (EGY) | Back | 4/13/86 |
| Jordan | Fithian | SG Bruchkoebel (GER) | Back | 12/13/85 |
| Wilder | Freed | Minnesota THC | Back | 8/31/82 |
| Thomas | Giordano | KY | Back | 6/1/88 |
| Ryan | Hansell | ATH United | Back | 5/28/81 |
| Gary | Hines | Bad Neustadt (GER) |
Back | 3/21/84 |
| Divine | Jackson | NYAC | Back | 3/20/85 |
| Justin | Key | Rhein Nekkar Lowen II (GER) |
Back | 4/6/87 |
| Danny | Kimmich | TSG Kronau (GER) | Wing | 5/9/85 |
| Scott | Knox | Carolina Blue | Wing | 8/3/88 |
| Joe | Lamour | ATH United | Back | 8/7/83 |
| Brian | Lucas | NY/NJ | Wing | 3/14/84 |
| Alex | Mullin | Rhein Nekkar Lowen II (GER) | Wing | 1/1/87 |
| Patrick | Oliver | ATH United | Back | 4/2/83 |
| Mark | Ortega | Rhein Nekkar Lowen II (GER) |
CB | 7/25/78 |
| Daniel | Osborne | Los Angeles THC | Wing | 8/15/87 |
| Mostafa | Sallam | Seattle THC | Back | 5/21/85 |
| Jeffrey | Smith | Los Angeles THC | Circle | 1/10/87 |
| Hans | Self | SC Bruchkoebel (GER) | Wing/Back | 9/13/87 |
| Troy | Steffan | ATH United | Wing | 1/24/83 |
| Brian | Walsh | Longericher SC (GER) | Back | 11/30/87 |
| Trevor | Williams | Chicago Inter | CB/Circle | 12/16/83 |
JUNIOR MEN'S NATIONAL TEAM POOL
| First Name | Last Name | Club | Position | DOB |
| Nick | Allan | Landsharks | GK | 9/10/92 |
| Chris | Hesser | Landsharks | GK | 4/7/92 |
| Christopher | Alston | Minnesota THC | Back | 2/25/92 |
| Chris | Banks | ATH United | Circle | 7/27/92 |
| John | Bellard | Charlotte HC | Wing | 7/15/92 |
| Nick | Davis | NE Freeze | Back | 9/10/91 |
| Marko | Dumlija | UIC/Chicago Inter | Back | 4/1/91 |
| Thomas | Duringon | BRA | Circle | 4/4/91 |
| Devin | Holman | Fresno | Wing | 4/11/92 |
| Weston | Holmes | Landsharks | Back | 7/12/92 |
| Chris | Koerner | SG Nussloch (GER) | CB | 5/5/90 |
| Ross | Milner | UIC/Chicago Inter | Wing | 9/16/90 |
| Kobi | Rex | Landsharks | Back | 7/25/92 |
| Jordan | Taylor | ATH United | Back | 3/12/92 |
| Simon | Thaler | ATH United | Back | 6/26/92 |





