2009 Tar Heel Invitational Results
USA Team Handball November 01, 2009
Army Black celebrated one of their biggest tournament victories in the program's history - a victory made sweeter by news that teammate Justine Swift was stabilized and recovering in a nearby hospital.
West Point's "varsity" squad ran off four consecutive wins on Saturday and Sunday against clubs affiliated with Carolina Team Handball Club to win first place medals. They defeated Carolina Blue 19-16 in the final.
It was a dramatic turn of events for Jana Fajardo's squad. On Saturday, Army Gold team memberustine Swift collapsed on the court in an early game. Her heart and breathing stopped according to eyewitnesses, but the swift and decisive action of on-site trainers most likely saved her life.
As of Monday night, Swift is awake, alert, talking and walking around her hospital room - but remains in North Carolina under observation. USA Team Handball will provide additional information as it becomes available.
The competition featured the debut of two new women's clubs in USATH play. The Colorado Springs Landsharks, featuring several members of the U18 National Team pool, went undefeated in three games against older competition before losing to Carolina in Sunday's semifinal. NYC, featuring a mix of older and younger players, went 4-1 on the weekend.
Results from the 2009 Tar Heels Invitational:
| Date | Teams | Result |
| 10/31 | Army Black vs. NYC | 5-8: NYC |
| 10/31 | Tar Heels vs. Army Gold | 20-3: Tar Heels |
| 10/31 | Colorado vs. Furman | 19-5: Colorado |
| 10/31 | Carolina vs. Rams | 16-1: Carolina |
| 10/31 | NYC vs. Army Gold | 17-4: NYC |
| 10/31 | Carolina Blue vs. Army Black | 15-20: Army Black |
| 10/31 | Colorado vs. Carolina | 10-9: Colorado |
| 10/31 | Army Gold vs. Carolina Blue | 6-12: Carolina Blue |
| 10/31 | Tar Heels vs. NYC | 7-14: NYC |
| 10/31 | Carolina vs. Furman | 18-10: Carolina |
| 10/31 | Rams vs. Colorado | 1-26: Colorado |
| 10/31 | Tar Heels vs. Army Black | 7-19: Army Black |
| 10/31 | NYC vs. Carolina Blue | 9-19: Carolina Blue |
| 10/31 | Furman vs. Rams | 9-5: Furman |
| 10/31 | Carolina Blue vs. Tar Heels | 17-8: Carolina Blue |
| 11/01 | Colorado vs. Carolina Blue | 10-11: Carolina Blue |
| 11/01 | Rams vs. Tar Heels | 6-12: Tar Heels |
| 11/01 | Army Black vs. Carolina | 15-10: Army Black |
| 11/01 | Furman vs. NYC | 3-14: NYC |
| 11/01 | Rams vs. Army Gold | 4-7: Army Gold |
| 11/01 | Colorado vs. Carolina | 14-10: Colorado (3rd) |
| 11/01 | Carolina Blue vs. Army Black | 16-19: Army Black (1st) |
Rate It
Signin to rank content.







