Chicago Inter Challenge: Oct. 23-25, 2009
Chicago Inter Challenge Oct. 23-25, 2009 in Chicago, IL
Most Valuable Player: Divine Jackson - NYAC
Most Valuable Player: Amber Smart - Alberta
Lead Scorer: Thomas Giordano - Army
Lead Scorer: Jolanta Kunickite - Inter
Most Valuable Goalie: Danny Caparelli - NYAC
Most Valuable Goalie: Katarina Huskova - Inter
Men's Division
| Date | Teams | Result |
| 10/23 | Inter II vs. NYAC | 17, 28: NYAC |
| 10/23 | Inter I vs. ATH United | 32, 19: Inter I |
| 10/23 | Army vs. Inter II | 34, 26: Army |
| 10/23 | ATH United vs. NYAC | 21, 37: NYAC |
| 10/23 | Army vs. Inter I | 27, 30: Inter I |
| 10/24 | ATH United vs. Inter II | 25, 21: ATH |
| 10/24 | NYAC vs. Inter I | 25, 19: NYAC |
| 10/24 | Army vs. ATH United | 29, 29: tie |
| 10/24 | Inter I vs. Inter II | 34, 24: Inter I |
| 10/24 | Army vs. NYAC | 21, 21: tie |
| Finals | Army vs. ATH United | 30, 28: Army (3rd place) |
| Finals | NYAC vs. Inter I | 24, 19; NYAC (1st place) |
Women's Division
| Date | Teams | Result |
| 10/23 | Inter vs. Alberta | 26, 31: Alberta |
| 10/23 | Furman vs. Inter | 42, 16: Inter |
| 10/24 | Alberta vs. Furman | 45, 11: Alberta |
| 10/24 | Army vs. Inter | 16, 36: Inter |
| 10/24 | Army vs. Furman | 31, 11: Army |
| 10/24 | Army vs. Alberta | 15, 43: Alberta |
| Finals | Army vs. Furman | 26, 16: Army (3rd place) |
| Finals | Inter vs. Alberta | 17, 16: Inter (1st place) |







